mastodon-blocklists/blocklists
Oliphant 46dacbe642 automated commit on 2023-07-29 18:07:06 2023-07-29 18:07:06 +00:00
..
mastodon automated commit on 2023-07-29 18:07:06 2023-07-29 18:07:06 +00:00
other automated commit on 2023-07-28 19:00:18 2023-07-28 19:00:18 +00:00
100.percent.csv automated commit on 2023-07-28 19:00:18 2023-07-28 19:00:18 +00:00
README.md alpha sort subfolder 2023-05-11 18:03:54 +00:00
__allowlist.csv automated commit on 2023-07-13 20:00:23 2023-07-13 20:00:23 +00:00
_unified_min_blocklist.csv automated commit on 2023-07-28 19:00:18 2023-07-28 19:00:18 +00:00
_unified_tier0_blocklist.csv automated commit on 2023-07-28 19:00:18 2023-07-28 19:00:18 +00:00
_unified_tier1_blocklist.csv automated commit on 2023-07-29 00:00:22 2023-07-29 00:00:22 +00:00
_unified_tier2_blocklist.csv automated commit on 2023-07-29 16:00:20 2023-07-29 16:00:20 +00:00
_unified_tier3_blocklist.csv automated commit on 2023-07-29 13:00:20 2023-07-29 13:00:21 +00:00
artisan.chat.csv automated commit on 2023-07-29 03:00:19 2023-07-29 03:00:19 +00:00
birdsite.csv automated commit on 2023-05-29 16:17:39 2023-05-29 16:17:39 +00:00
colorid.es.csv automated commit on 2023-07-29 16:00:20 2023-07-29 16:00:20 +00:00
gardenfence.csv automated commit on 2023-07-23 12:00:17 2023-07-23 12:00:17 +00:00
indiepocalypse.social.csv automated commit on 2023-07-29 16:00:20 2023-07-29 16:00:20 +00:00
mastodon.art.csv automated commit on 2023-07-29 12:00:24 2023-07-29 12:00:24 +00:00
mastodon.online.csv automated commit on 2023-07-26 17:00:17 2023-07-26 17:00:17 +00:00
mastodon.social.csv automated commit on 2023-07-26 17:00:17 2023-07-26 17:00:17 +00:00
pleroma.envs.net.csv automated commit on 2023-07-26 17:00:17 2023-07-26 17:00:17 +00:00
rage.love.csv automated commit on 2023-07-28 04:00:18 2023-07-28 04:00:18 +00:00
solarpunk.moe.csv automated commit on 2023-07-27 19:00:22 2023-07-27 19:00:22 +00:00
sunny.garden.csv automated commit on 2023-07-26 00:00:20 2023-07-26 00:00:20 +00:00
tier0-council.csv automated commit on 2023-07-28 20:00:28 2023-07-28 20:00:28 +00:00
tier0.csv automated commit on 2023-07-28 19:00:18 2023-07-28 19:00:18 +00:00
toot.wales.csv automated commit on 2023-07-28 21:00:21 2023-07-28 21:00:21 +00:00
union.place.csv automated commit on 2023-07-08 22:00:19 2023-07-08 22:00:19 +00:00

README.md

Blocklist Index

NOTE: Mastodon.social and mastodon.online blocklists are provided for download as a sort of 'control group' for comparison, but are not weighted with other blocklists into the tiered blocklists.

  • 100.percent.csv - Blocks that are on 100% of all blocklists for all sources.
  • __allowlist.csv - The 'safelist' to ensure that accidental defederations don't happen. Nothing in this list will appear in a unified blocklist.
  • _unified_tier0_blocklist.csv - Combines blocks from all T0 sources (Seirdy, Gardenfence, Council) into a unified Tier 0 file.
  • _unified_tier1_blocklist.csv - Requires 50% consensus to appear on this list. Includes Tier 0.
  • _unified_tier2_blocklist.csv - Requires 33% consensus to appear on this list. Includes Tier 0 and Tier 1.
  • _unified_tier3_blocklist.csv - Requires 2 sources to agree for it to appear on this list. Includes Tier 0, 1, and 2.
  • tier0.csv - The original Tier0 file. Algorithmic and curated. See Seirdy's Fediverse Blocklists for notes about the process behind creating it.
  • gardenfence.csv - A mirror of the Gardenfence Tier 0 file.
  • tier0-council.csv - Requires 80% agreement on blocks from trusted sources.
  • birdsite.csv - All the Birdsite Live Blocks. This file is provided separately as a convenience.
  • _unified_min_blocklist.csv - [Deprecated] Identical to the _unified_tier0_blocklist.csv.
  • Other Files - Other files listed here are individual trusted sources who provided data for the blocklist.

Subfolders:

  • mastodon - identical blocklist data, but with proper mastodon headers in format #domain,#severity... etc.
  • other - These aren't blocklists, but reports.